Description
- TECH SPECS
size | 29″ |
front/rear | rear (HG 8-11sp) |
rim | Vortex |
hub | Halo MT Supadrive |
axle/spacing (mm) | 12×148 Boost |
hole | 32h |
spoke | DB |
nipple | brass |
color | black |
weight | 1235g |
Designed to stand up to the rigors of EWS racing Asymmetric, 33mm internal rims made of 6061 T-10 heat treated alloy are incredibly durable Built with double butted spokes and brass spoke nipples Pre-fitted with tubeless tape, Vortex wheels are tubeless re
size | 29″ |
front/rear | rear (HG 8-11sp) |
rim | Vortex |
hub | Halo MT Supadrive |
axle/spacing (mm) | 12×148 Boost |
hole | 32h |
spoke | DB |
nipple | brass |
color | black |
weight | 1235g |
Designed to stand up to the rigors of EWS racing Asymmetric, 33mm internal rims made of 6061 T-10 heat treated alloy are incredibly durable Built with double butted spokes and brass spoke nipples Pre-fitted with tubeless tape, Vortex wheels are tubeless re
size | 29″ |
front/rear | rear (HG 8-11sp) |
rim | Vortex |
hub | Halo MT Supadrive |
axle/spacing (mm) | 12×148 Boost |
hole | 32h |
spoke | DB |
nipple | brass |
color | black |
weight | 1235g |
There are no reviews yet.
Reviews
There are no reviews yet.