Description
TT: Top Tube | CS: Chain Stay | SA: Seat Angle | HA: Head Angle | H/S: Headset size
SIZE |
TT |
CS |
H/S | HA | SA | SEAT CLAMP | SEAT POST | WEIGHT |
MICRO | 16″ | 11-12″ | 1″(36/45) | 72 | 69 | 1″ (25.4mm) | 22.2mm | 2lbs 2.7oz |
MINI | 17.5″ | 12.5-13.5″ | 1″(36/45) | 72 | 69 | 1″ (25.4mm) | 22.2mm | 2lbs 7.3oz |
JUNIOR | 18.5″ | 13-14″ | 1″(36/45) | 73 | 69 | 1″ (25.4mm) | 22.2mm | 2lbs 8.2oz |
EXPERT | 19.5″ | 13.25-14.25″ | 1-1/8″(45/45) | 73 | 69 | 1 1/4″ (31.8mm) | 26.8mm | 3lbs 3.6oz |
EXPERT XL |
20″ | 13.25-14.25″ | 1-1/8″(45/45) | 73 | 69 | 1 1/4″ (31.8mm) | 26.8mm | 3lbs 4.1oz |
PRO |
20.5″ | 13.75-15″ | 1-1/8″(45/45) | 74 | 70 | 1 1/4″ (31.8mm) | 26.8mm | 3lbs 11.8oz |
PRO XL |
21″ | 14.75-16″ | 1-1/8″(45/45) | 74 | 70 | 1 1/4″ (31.8mm) | 26.8mm | 3lbs 12.4oz |
PRO XXL | 21.7″ | 14.75-16″ | 1-1/8″(45/45) | 74 | 70 | 1 1/4″ (31.8mm) | 26.8mm | 3lbs 12.9oz |
PRO XXXL |
22.4″ | 14.75-16″ | 1-1/8″(45/45) | 74 | 70 | 1 1/4″ (31.8mm) | 26.8mm | 3lbs 12.6oz |
JUNIOR 24″ | 19.8″ | 14.375-15.375″ | 1″(36/45) | 73 | 69 | 1″ (25.4mm) | 22.2mm | 2lbs 11.6oz |
EXPERT 24″ | 20.4″ | 14.375-15.375″ | 1-1/8″(45/45) | 73 | 69 | 1 1/4″ (31.8mm) | 26.8mm | 3lbs 5.9oz |
PRO 24″ | 21.8″ | 14.5-16″ | 1-1/8″(45/45) | 74 | 70 | 1 1/4″ (31.8mm) | 26.8mm | 3lbs 12.9oz |
Reviews
There are no reviews yet.