Description
- TECH SPECS
model | Bomber Super Z |
wheel size | 29″ |
steer (stem/race) | tapered (28.6/40mm) |
offset | 44mm |
travel | 180mm |
spring type | Float air |
brake mount | disc only (PM) |
dropout | 15x110mm Boost QR |
weight | – |
color | shiny black |
38mm single crown Freeride fork with distinct inchM inch arch design Grip X damper with high speed compression, low speed compression and low speed rebound adjustments Lower leg bypass channels for buttery, hassle-free suspension action Lower leg bleeders
model | Bomber Super Z |
wheel size | 29″ |
steer (stem/race) | tapered (28.6/40mm) |
offset | 44mm |
travel | 180mm |
spring type | Float air |
brake mount | disc only (PM) |
dropout | 15x110mm Boost QR |
weight | – |
color | shiny black |
Reviews
There are no reviews yet.