Description
- TECH SPECS
| size | 29″ |
| front/rear | rear (XD) |
| rim | Arc 26 Carbon |
| hub | Vault |
| axle/spacing (mm) | 12×148 Boost |
| hole | 28h |
| spoke | DB |
| nipple | alloy |
| color | black |
| weight | 1555g/set |
Superlight XC/Trail carbon rims with same length spokes for nearly even left/right tension 26mm ID, 30mm OD asymmetric tubeless ready carbon rims Vault hubs with wide bearing stance for reduced radial loading Hub end caps are easily replaced to fit virtual
| size | 29″ |
| front/rear | rear (XD) |
| rim | Arc 26 Carbon |
| hub | Vault |
| axle/spacing (mm) | 12×148 Boost |
| hole | 28h |
| spoke | DB |
| nipple | alloy |
| color | black |
| weight | 1555g/set |
Reviews
There are no reviews yet.